Menu
Cart 0

Jerry's Sizing Charts

Dresses

Size Weight Height Bust Waist Hips
2-4 28-35 lbs 2'8" - 3'2" 18-20" 17-18.5" 19-21"
4-6 32-40 lbs 3' -3'6" 20-22" 18.5-21" 21-23"
6-8 40-50lbs 3'7"-4' 22-23.5" 20-22.5" 22.5-25"
8-10 50-60lbs 4'-4'4" 23-25.5" 22-24" 24-26.5"
10-12 60-75lbs 4'4"-4'8" 24.25-29" 23-25" 26-30"
12-14 70-90lbs 4'7"-4'11" 28.5-32" 24-26.5" 30-34.5"
Adult Small
90-105lbs 4'11"-5'3" 31-35.5" 25-28.5" 33.5-37"
Adult Medium
100-125lbs 5'3"-5'6" 34-37" 28-31.5" 36-40"
Adult Large
120-135lbs 5'5"-5'9" 36-39" 30-34.5" 39-43"
Adult XLarge
135-160lbs 5'5"-6' 38.5-43" 33-37.5" 41-46"